PET FRIENDLY 2BR 2BA Home "Skidaway B" in Savannah, GA
Savannah, Georgia
- House
- 506 Sq Ft
- 1 (Sleeps 2)
- 1
The home has a bright living room with lots of natural light plus room to stretch and breathe. The kitchen comes stocked with the amenities you expect from home. The bathroom has a walk-in shower. A dedicated workspace provides guests with a desk and swivel chair on days they wish to work from home.
The bedroom has a king-sized bed with a premium Nectar mattress.
There is a backyard with a patio that is shared with guests in Unit A. All TVs are SmartTVs that come with a few local channels as well as the ability for guests to log into their own Netflix, Hulu, or Disney+ accounts.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- TV
- A/C
- Heat
- Coffee Maker
- Dryer (in Rental)
- Linens Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $66 - 123 | $1980 | |
12/01/2024 - 12/31/2024 | $68 - 123 | $2093 | |
01/01/2025 - 01/31/2025 | $123 | $3813 | |
02/01/2025 - 02/28/2025 | $123 | $3444 | |
03/01/2025 - 03/31/2025 | $123 - 229 | $3813 | |
04/01/2025 - 04/30/2025 | $176 - 225 | $5265 | |
05/01/2025 - 05/31/2025 | $176 - 381 | $5441 | |
06/01/2025 - 06/30/2025 | $315 - 456 | $9450 | |
07/01/2025 - 07/31/2025 | $366 - 714 | $11346 | |
08/01/2025 - 08/31/2025 | $156 - 368 | $4836 | |
09/01/2025 - 09/30/2025 | $146 - 159 | $4365 | |
10/01/2025 - 10/31/2025 | $147 - 188 | $4557 | |
11/01/2025 - 11/30/2025 | $105 - 123 | $3128 |
Property Location
Owner/Manager Website
Similar Properties
- 740
- 1
- 1 1/2